| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #3 BMW M Hybrid V8 | 12 | 42:05.278 | 3:26.236 | 0 | ▲2.4 | ||
| 2 | – | #8 Peugeot 9x8 | 12 | +0.419 | 3:27.970 | 0 | ▲8.5 | ||
| 3 | ▲1 | #10 Porsche 963 | 12 | +16.919 | 3:29.136 | 0 | ▲13.2 | ||
| 4 | ▲3 | #11 Glickenhaus SCG007 | 12 | +22.380 | 3:30.200 | 0 | ▲6.4 | ||
| 5 | – | #6 Toyota TR010 | 12 | +34.040 | 3:29.796 | 0 | ▲1.8 | ||
| 6 | – | #14 Porsche 963 | 12 | +44.580 | 3:31.089 | 0 | ▲5.7 | ||
| 7 | ▲4 | #29 Lamborghini SC63 | 12 | +46.760 | 3:31.812 | 0 | ▼90.4 | ||
| 8 | ▲1 | #25 Alpine A424 | 12 | +49.679 | 3:31.977 | 0 | ▼91.9 | ||
| 9 | ▲6 | #26 Cadillac V-Series.R | 12 | +1:00.280 | 3:31.941 | 0 | ▼95.6 | ||
| 10 | ▲10 | #37 Porsche 963 | 12 | +1:24.439 | 3:34.925 | 0 | ▲10.7 | ||
| 11 | ▲6 | #20 Cadillac V-Series.R | 12 | +1:49.719 | 3:35.917 | 0 | 0.0 | ||
| 12 | ▲1 | #44 BMW M Hybrid V8 | 12 | +3:12.500 | 3:34.303 | 0 | ▲13.2 | ||
| 13 | ▲6 | #33 BMW M Hybrid V8 | 12 | +3:18.080 | 3:33.444 | 0 | ▲2.2 | ||
| 14 | ▲2 | #35 Porsche 963 | 12 | +3:27.159 | 3:33.239 | 0 | ▲3.3 | ||
| 15 | ▼12 | #4 Cadillac V-Series.R | 11 | +1 lap | 3:29.523 | 0 | ▲85.7 | ||
| 16 | ▼2 | #38 BMW M Hybrid V8 | 11 | +1 lap | 3:34.798 | 0 | ▼2.8 | ||
| 17 | ▲6 | #43 Aston Martin Valkyrie LMH | 11 | +1 lap | 3:35.864 | 0 | ▼1.9 | ||
| 18 | ▲3 | #19 Cadillac V-Series.R | 10 | +2 laps | 3:42.641 | 0 | ▼13.6 | ||
| 19 | ▼9 | #16 Genesis GMR001 | 1 | DNF | 4:35.438 | 0 | 0.0 | ||
| 20 | ▼12 | #42 Toyota TR010 | 1 | DNF | 4:07.077 | 0 | ▼0.4 | ||
| 21 | ▲1 | #22 BMW M Hybrid V8 | 0 | DNF | – | 0 | ▲83.0 | ||
| 22 | ▼4 | #34 Toyota TR010 | 0 | DNF | – | 0 | ▼6.8 | ||
| 23 | ▼11 | #32 Porsche 963 | 0 | DNF | – | 0 | ▼4.0 |
Race control
- 0:03:00 Penalty Disqualify
- 0:03:03 Penalty Jac Donaghy received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:04 Penalty Gwen Barton received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:04 Penalty Nazeem Qatani received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:04 Penalty Iva Crasht received Drive Thru penalty, 0s, 0laps for Jumped the start. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:11 Penalty Jac Donaghy served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:08:12 Penalty Iva Crasht served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:15:44 Penalty Gwen Barton served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s