| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | #12 Toyota TR010 | 37 | 1:00:51.618 | 1:34.791 | 0 | ▲10.0 | ||
| 2 | ▲2 | #18 BMW M Hybrid V8 | 37 | +5.040 | 1:35.086 | 0 | ▲10.0 | ||
| 3 | ▲2 | #11 Toyota TR010 | 37 | +14.100 | 1:34.841 | 0 | 0.0 | ||
| 4 | ▲2 | #29 Cadillac V-Series.R | 37 | +48.560 | 1:35.818 | 0 | ▼90.0 | ||
| 5 | ▲4 | #39 Aston Martin Valkyrie LMH | 37 | +1:22.940 | 1:36.270 | 0 | ▲10.0 | ||
| 6 | ▲6 | #1 Oreca 07 | 36 | +1 lap | 1:39.311 | 0 | 0.0 | ||
| 7 | ▲7 |
LMP2
FR Sebastien Britz
|
#28 Oreca 07 | 35 | +2 laps | 1:40.832 | 0 | 0.0 | |
| 8 | ▲9 | #3 Lexus RCF LMGT3 | 34 | +3 laps | 1:46.019 | 0 | 0.0 | ||
| 9 | ▲9 | #4 BMW M4 LMGT3 | 34 | +3 laps | 1:46.269 | 0 | ▲10.0 | ||
| 10 | ▲9 | #8 Lamborghini Huracan LMGT3 Evo2 | 34 | +3 laps | 1:46.415 | 0 | ▲10.0 | ||
| 11 | ▲5 | #2 Lexus RCF LMGT3 | 34 | +3 laps | 1:46.287 | 0 | 0.0 | ||
| 12 | ▲11 |
GT3
NL Jaccie Eck
|
#19 Lexus RCF LMGT3 | 34 | +3 laps | 1:46.361 | 0 | ▲10.0 | |
| 13 | ▲8 | #20 BMW M4 LMGT3 | 34 | +3 laps | 1:46.484 | 0 | ▲10.0 | ||
| 14 | ▲13 | #5 Lamborghini Huracan LMGT3 Evo2 | 34 | +3 laps | 1:46.592 | 0 | 0.0 | ||
| 15 | ▲5 | #13 Lexus RCF LMGT3 | 33 | +4 laps | 1:46.223 | 0 | 0.0 | ||
| 16 | ▲16 | #21 Porsche 911 GT3 R LMGT3 | 33 | +4 laps | 1:46.956 | 0 | 0.0 | ||
| 17 | ▲12 |
GT3
AU Marcus Ridley
|
#27 Lamborghini Huracan LMGT3 Evo2 | 33 | +4 laps | 1:47.926 | 0 | ▼90.0 | |
| 18 | ▲13 | #25 Porsche 911 GT3 R LMGT3 | 33 | +4 laps | 1:47.228 | 0 | – | ||
| 19 | ▲6 | #7 Porsche 911 GT3 R LMGT3 | 33 | +4 laps | 1:47.599 | 0 | ▼10.0 | ||
| 20 | ▲10 | #10 Lamborghini Huracan LMGT3 Evo2 | 33 | +4 laps | 1:47.266 | 0 | 0.0 | ||
| 21 | ▲14 | #36 BMW M4 LMGT3 | 33 | +4 laps | 1:47.669 | 0 | ▲10.0 | ||
| 22 | ▼7 | #22 Lamborghini Huracan LMGT3 Evo2 | 33 | +4 laps | 1:45.700 | 0 | ▼10.0 | ||
| 23 | ▼1 |
GT3
GB Jamie McKie
|
#15 Lexus RCF LMGT3 | 33 | +4 laps | 1:46.423 | 0 | ▲10.0 | |
| 24 | ▲16 | #23 McLaren 720S LMGT3 Evo | 33 | +4 laps | 1:48.838 | 0 | ▼10.0 | ||
| 25 | ▲8 | #14 Aston Martin Vantage AMR LMGT3 | 32 | +5 laps | 1:47.049 | 0 | ▼10.0 | ||
| 26 | ▼2 | #9 Lexus RCF LMGT3 | 32 | +5 laps | 1:46.888 | 0 | ▼10.0 | ||
| 27 | ▲11 |
GT3
US Karl Saygun
|
#34 BMW M4 LMGT3 | 32 | +5 laps | 1:47.784 | 0 | 0.0 | |
| 28 | ▲11 |
GT3
NANDO GOMES
|
#40 McLaren 720S LMGT3 Evo | 31 | +6 laps | 1:49.121 | 0 | 0.0 | |
| 29 | ▲13 |
GT3
GB Charles Breeze
|
#42 Chevrolet Corvette Z06 LMGT3.R | 30 | +7 laps | 1:49.029 | 0 | ▲10.0 | |
| 30 | ▲6 | #26 Lamborghini Huracan LMGT3 Evo2 | 27 | DNF | 1:48.436 | 0 | ▲90.0 | ||
| 31 | ▼20 | #17 Oreca 07 | 18 | DNF | 1:39.557 | 0 | 0.0 | ||
| 32 | ▼31 | #16 BMW M Hybrid V8 | 14 | DNF | 1:34.639 | 0 | 0.0 | ||
| 33 | ▼5 | #41 Ferrari 296 LMGT3 | 11 | DNF | 1:48.009 | 0 | 0.0 | ||
| 34 | ▲7 | #33 Chevrolet Corvette Z06 LMGT3.R | 8 | DNF | 1:47.363 | 0 | 0.0 | ||
| 35 | ▼1 |
GT3
US Joshua Notowitz
|
#32 Lexus RCF LMGT3 | 7 | DNF | 1:46.341 | 0 | – | |
| 36 | ▼23 | #37 Oreca 07 | 7 | DNF | 1:45.313 | 0 | 0.0 | ||
| 37 | ▼35 | #24 Aston Martin Valkyrie LMH | 6 | DNF | 1:36.086 | 0 | ▼20.0 | ||
| 38 | ▲5 | #35 Ferrari 296 LMGT3 Evo | 6 | DNF | 1:47.114 | 0 | ▼10.0 | ||
| 39 | ▼29 | #30 Toyota TR010 | 4 | DNF | 1:36.314 | 0 | ▼80.0 | ||
| 40 | ▼14 | #6 Ferrari 296 LMGT3 Evo | 3 | DNF | 1:50.722 | 0 | ▼30.0 | ||
| 41 | ▼33 | #43 Ferrari 499P | 3 | DNF | 1:35.801 | 0 | 0.0 | ||
| 42 | ▼35 | #31 Toyota TR010 | 3 | DNF | 1:35.744 | 0 | 0.0 | ||
| 43 | ▼6 |
GT3
US Kyden Osano
|
#38 Mercedes-AMG LMGT3 | 0 | DNF | – | 0 | ▼10.0 |
Race control
- 0:02:57 Penalty steven suttles received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:57 Penalty Te Dav received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:52 Penalty Te Dav served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:09:17 Penalty steven suttles served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:16:33 Penalty NANDO GOMES received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:18:39 Penalty NANDO GOMES served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:23:04 Penalty Zewei Li received Drive Thru penalty, 0s, 0laps for 维修通道违规. Result: penalties=1, 1st=Drive Thru,0s
- 0:23:28 Penalty Fabian Scott received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:25:28 Penalty Fabian Scott served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:39:28 Penalty Karl Saygun received Stop/Go penalty, 100s, 0laps for Exceeded energy allowance limit.. Result: penalties=1, 1st=Stop/Go,100s
- 0:44:36 Penalty Karl Saygun served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,100s