| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲3 |
LMP2
US Carter Lesniak
|
#27 Oreca 07 | 9 | 32:02.338 | 3:30.445 | 0 | ▲20.0 | |
| 2 | ▲3 | #6 Oreca 07 | 9 | +6.199 | 3:32.468 | 0 | ▼90.0 | ||
| 3 | ▲5 |
LMP2
GH Omar Ibrahim
|
#41 Oreca 07 | 9 | +21.300 | 3:33.492 | 0 | 0.0 | |
| 4 | ▲5 |
LMP2
KR Minsu Marshall
|
#17 Oreca 07 | 9 | +21.840 | 3:33.043 | 0 | ▲10.0 | |
| 5 | ▲5 | #18 Oreca 07 | 9 | +28.560 | 3:33.228 | 0 | 0.0 | ||
| 6 | ▲6 | #1 Oreca 07 | 9 | +28.959 | 3:32.988 | 0 | 0.0 | ||
| 7 | ▲4 | #30 Oreca 07 | 9 | +38.419 | 3:33.500 | 0 | 0.0 | ||
| 8 | ▲9 |
LMP2
CA Kaeden Ware
|
#29 Oreca 07 | 9 | +53.060 | 3:33.428 | 0 | 0.0 | |
| 9 | ▲9 |
LMP2
CO Carlos Arbelaez
|
#32 Oreca 07 | 9 | +1:14.780 | 3:36.334 | 0 | 0.0 | |
| 10 | ▲9 | #40 Oreca 07 | 9 | +1:41.919 | 3:33.888 | 0 | 0.0 | ||
| 11 | ▼4 | #8 Oreca 07 | 9 | +1:42.580 | 3:32.548 | 0 | 0.0 | ||
| 12 | ▼6 | #2 Oreca 07 | 9 | +2:52.380 | 3:32.972 | 0 | ▼10.0 | ||
| 13 | ▲7 | #14 McLaren 720S LMGT3 Evo | 8 | +1 lap | 3:57.561 | 0 | ▲20.0 | ||
| 14 | ▲9 |
GT3
CO Aweboya Chingue
|
#9 BMW M4 LMGT3 | 8 | +1 lap | 4:01.416 | 0 | ▲10.0 | |
| 15 | ▲12 |
GT3
US Tony Shorokh
|
#22 Lexus RCF LMGT3 | 8 | +1 lap | 4:01.890 | 0 | ▲10.0 | |
| 16 | ▲10 | #10 BMW M4 LMGT3 | 8 | +1 lap | 4:01.669 | 0 | 0.0 | ||
| 17 | ▲14 | #7 BMW M4 LMGT3 | 8 | +1 lap | 4:02.373 | 0 | ▲10.0 | ||
| 18 | ▲6 |
GT3
US Tyler Eckerson
|
#34 Porsche 911 GT3 R LMGT3 | 8 | +1 lap | 4:02.331 | 0 | 0.0 | |
| 19 | ▲6 |
GT3
HK p yuen
|
#23 BMW M4 LMGT3 | 8 | +1 lap | 4:02.834 | 0 | ▲10.0 | |
| 20 | ▲2 |
GT3
TW Ben Ceng
|
#16 Lexus RCF LMGT3 | 8 | +1 lap | 4:01.930 | 0 | ▲10.0 | |
| 21 | ▲16 |
GT3
BR Axel Barcelos
|
#3 Porsche 911 GT3 R LMGT3 | 8 | +1 lap | 4:02.561 | 0 | 0.0 | |
| 22 | ▲11 |
GT3
FR Ruben De Castro
|
#26 Lexus RCF LMGT3 | 8 | +1 lap | 4:03.199 | 0 | 0.0 | |
| 23 | ▲21 |
GT3
GB Jac Donaghy
|
#42 Ferrari 296 LMGT3 | 8 | +1 lap | 4:03.138 | 0 | 0.0 | |
| 24 | ▲14 | #19 Ferrari 296 LMGT3 Evo | 8 | +1 lap | 4:05.338 | 0 | 0.0 | ||
| 25 | ▲11 | #13 Ford Mustang LMGT3 | 8 | +1 lap | 4:04.506 | 0 | 0.0 | ||
| 26 | ▼11 | #28 Oreca 07 | 8 | +1 lap | 3:39.877 | 0 | 0.0 | ||
| 27 | ▲7 | #24 Ford Mustang LMGT3 | 8 | +1 lap | 4:07.244 | 0 | 0.0 | ||
| 28 | ▲4 | #35 Chevrolet Corvette Z06 LMGT3.R | 8 | +1 lap | 4:04.435 | 0 | 0.0 | ||
| 29 | ▲1 | #25 BMW M4 LMGT3 | 8 | +1 lap | 4:05.006 | 0 | 0.0 | ||
| 30 | ▲11 |
GT3
BR Jorel PER
|
#36 Ford Mustang LMGT3 | 8 | +1 lap | 4:04.985 | 0 | 0.0 | |
| 31 | ▼2 | #12 BMW M4 LMGT3 | 7 | +2 laps | 4:00.316 | 0 | 0.0 | ||
| 32 | ▲3 | #43 BMW M4 LMGT3 | 6 | +3 laps | 4:10.475 | 0 | 0.0 | ||
| 33 | ▲10 | #38 Aston Martin Vantage AMR LMGT3 | 6 | DNF | 4:02.566 | 0 | ▼10.0 | ||
| 34 | ▲8 | #37 Chevrolet Corvette Z06 LMGT3.R | 5 | DNF | 4:03.750 | 0 | ▼10.0 | ||
| 35 | ▲5 |
GT3
DO Meffi Lorenzo
|
#33 Porsche 911 GT3 R LMGT3 | 5 | DNF | 4:05.389 | 0 | ▼10.0 | |
| 36 | ▲3 | #31 Lexus RCF LMGT3 | 5 | DNF | 4:01.313 | 0 | ▼10.0 | ||
| 37 | ▼24 | #44 Oreca 07 | 5 | DNF | 3:38.142 | 0 | 0.0 | ||
| 38 | ▼35 | #39 Oreca 07 | 4 | DNF | 3:33.023 | 0 | ▲10.0 | ||
| 39 | ▼23 | #15 Oreca 07 | 3 | DNF | 3:39.009 | 0 | ▼10.0 | ||
| 40 | ▼26 |
LMP2
US Wilhelm Fritz
|
#20 Oreca 07 | 3 | DNF | 3:33.333 | 0 | – | |
| 41 | ▼13 |
GT3
CL Jose Sandrea
|
#5 Ferrari 296 LMGT3 | 2 | DNF | 4:17.307 | 0 | – | |
| 42 | ▼21 |
GT3
US Erik Belcher
|
#21 McLaren 720S LMGT3 Evo | 0 | DNF | – | 0 | ▼10.0 | |
| 43 | ▼41 |
LMP2
MX Carlos Mendez
|
#11 Oreca 07 | 0 | DNF | – | 0 | ▼20.0 | |
| 44 | ▼43 | #4 Oreca 07 | 0 | DNF | – | 0 | 0.0 |
Race control
- 0:03:06 Penalty Thatchapol Nusamein received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:08:11 Penalty Thatchapol Nusamein served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s