| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #25 Lexus RCF LMGT3 | 13 | 30:16.157 | 2:18.791 | 0 | ▲20.0 | ||
| 2 | ▲2 | #4 BMW M4 LMGT3 | 13 | +9.520 | 2:19.130 | 0 | ▲10.0 | ||
| 3 | ▼1 | #2 BMW M4 LMGT3 | 13 | +15.141 | 2:19.331 | 0 | ▲20.0 | ||
| 4 | ▲1 | #32 Ferrari 296 LMGT3 | 13 | +23.040 | 2:20.240 | 0 | ▲20.0 | ||
| 5 | ▲5 | #11 McLaren 720S LMGT3 Evo | 13 | +24.480 | 2:20.142 | 0 | ▲10.0 | ||
| 6 | ▲1 |
GT3
RU Dmitry Timofeev#9490
|
#40 BMW M4 LMGT3 | 13 | +25.881 | 2:20.105 | 0 | ▲10.0 | |
| 7 | ▲6 |
GT3
BR Joao Fonseca#2305
|
#9 BMW M4 LMGT3 | 13 | +28.201 | 2:20.203 | 0 | ▲10.0 | |
| 8 | ▲1 |
GT3
FR Xavier iXs
|
#29 Ferrari 296 LMGT3 | 13 | +28.681 | 2:20.533 | 0 | – | |
| 9 | ▲8 | #30 Ferrari 296 LMGT3 Evo | 13 | +37.061 | 2:20.259 | 0 | 0.0 | ||
| 10 | ▼2 | #16 BMW M4 LMGT3 | 13 | +42.841 | 2:20.531 | 0 | 0.0 | ||
| 11 | – |
GT3
BE Fabrice Van Ranst
|
#22 BMW M4 LMGT3 | 13 | +44.361 | 2:20.134 | 0 | ▲10.0 | |
| 12 | ▲2 | #34 Mercedes-AMG LMGT3 | 13 | +48.520 | 2:21.028 | 0 | ▲10.0 | ||
| 13 | ▼1 | #10 Ferrari 296 LMGT3 Evo | 13 | +49.121 | 2:20.557 | 0 | ▲10.0 | ||
| 14 | ▲5 | #17 BMW M4 LMGT3 | 13 | +49.421 | 2:21.437 | 0 | 0.0 | ||
| 15 | ▲11 | #41 Ford Mustang LMGT3 | 13 | +50.301 | 2:20.828 | 0 | 0.0 | ||
| 16 | ▲18 |
GT3
CH Manuel Amweg
|
#28 Aston Martin Vantage AMR LMGT3 | 13 | +50.601 | 2:21.255 | 0 | 0.0 | |
| 17 | ▲6 | #21 BMW M4 LMGT3 | 13 | +56.740 | 2:21.332 | 0 | – | ||
| 18 | – |
GT3
DE Bastian Dannfald
|
#8 BMW M4 LMGT3 | 13 | +1:08.540 | 2:21.580 | 0 | 0.0 | |
| 19 | ▲24 | #27 McLaren 720S LMGT3 Evo | 13 | +1:11.780 | 2:21.626 | 0 | 0.0 | ||
| 20 | ▲7 | #35 Ferrari 296 LMGT3 | 13 | +1:12.401 | 2:21.145 | 0 | ▲10.0 | ||
| 21 | ▲1 |
GT3
DE Marvin Laue
|
#31 Ford Mustang LMGT3 | 13 | +1:14.301 | 2:21.169 | 0 | 0.0 | |
| 22 | ▲14 | #38 Aston Martin Vantage AMR LMGT3 | 13 | +1:20.901 | 2:20.357 | 0 | – | ||
| 23 | ▲6 | #36 McLaren 720S LMGT3 Evo | 13 | +2:09.441 | 2:20.584 | 0 | ▼10.0 | ||
| 24 | ▼4 |
GT3
AR Rack Mory
|
#43 BMW M4 LMGT3 | 12 | +1 lap | 2:20.898 | 0 | 0.0 | |
| 25 | ▲17 | #24 Ford Mustang LMGT3 | 11 | +2 laps | 2:19.951 | 0 | 0.0 | ||
| 26 | ▲12 | #3 BMW M4 LMGT3 | 10 | None | 2:19.133 | 0 | ▼10.0 | ||
| 27 | ▲5 | #19 Porsche 911 GT3 R LMGT3 | 9 | DNF | 2:21.010 | 0 | ▼20.0 | ||
| 28 | – |
GT3
CH Rems Ped
|
#23 Mercedes-AMG LMGT3 | 9 | DNF | 2:21.066 | 0 | 0.0 | |
| 29 | ▲8 | #14 BMW M4 LMGT3 | 8 | DNF | 2:41.159 | 0 | 0.0 | ||
| 30 | ▼24 | #39 BMW M4 LMGT3 | 8 | DNF | 2:20.369 | 0 | 0.0 | ||
| 31 | ▼15 | #7 Ford Mustang LMGT3 | 8 | DNF | 2:20.886 | 0 | 0.0 | ||
| 32 | ▲3 | #33 Porsche 911 GT3 R LMGT3 | 5 | DNF | 2:25.214 | 0 | 0.0 | ||
| 33 | – |
GT3
US Andrew Arbor
|
#37 Chevrolet Corvette Z06 LMGT3.R | 4 | DNF | 2:24.048 | 0 | 0.0 | |
| 34 | ▲6 | #18 Ford Mustang LMGT3 | 4 | DNF | 2:22.927 | 0 | ▼10.0 | ||
| 35 | ▼10 | #1 BMW M4 LMGT3 | 3 | DNF | 2:24.194 | 0 | ▼10.0 | ||
| 36 | ▼12 | #13 Mercedes-AMG LMGT3 | 3 | DNF | 2:24.196 | 0 | ▼10.0 | ||
| 37 | ▼22 | #26 Lexus RCF LMGT3 | 2 | DNF | 2:23.363 | 0 | 0.0 | ||
| 38 | ▼8 | #42 Porsche 911 GT3 R LMGT3 | 2 | DNF | 2:23.922 | 0 | ▼10.0 | ||
| 39 | – | #5 BMW M4 LMGT3 | 1 | DNF | – | 0 | – | ||
| 40 | ▼37 | #12 Mercedes-AMG LMGT3 | 1 | DNF | – | 0 | 0.0 | ||
| 41 | ▼20 | #15 Ford Mustang LMGT3 | 1 | DNF | 2:35.527 | 0 | ▼10.0 | ||
| 42 | ▼1 |
GT3
Marc Veillette
|
#20 Ferrari 296 LMGT3 | 0 | DNF | – | 0 | – | |
| 43 | ▼12 | #6 Porsche 911 GT3 R LMGT3 | 0 | DQ | – | 0 | ▼10.0 |
Race control
- 0:01:57 Penalty Disqualify
- 0:02:06 Penalty Thijs Haasnoot received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:06 Penalty Thijs Haasnoot finished before serving penalty, added 25 seconds to totalET
- 0:02:06 Penalty Marcel Weber received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:06 Penalty Thijs Haasnoot served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:02:06 Penalty Tobi Boehler received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:47 Penalty Tobi Boehler served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:03:03 Penalty Marcel Weber served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:07:43 Penalty Austin Poch received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:10:01 Penalty Austin Poch served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s