| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – |
GT3
Kirill Rtishev
|
#17 Ford Mustang LMGT3 | 11 | 20:23.318 | 1:50.104 | 0 | – | |
| 2 | ▲2 | #4 Aston Martin Vantage AMR LMGT3 | 11 | +8.919 | 1:50.690 | 0 | ▲10.0 | ||
| 3 | ▲4 |
GT3
IT Tino Pilotino
|
#12 Ford Mustang LMGT3 | 11 | +23.500 | 1:51.631 | 0 | ▲10.0 | |
| 4 | ▲12 | #7 Ferrari 296 LMGT3 Evo | 11 | +23.840 | 1:51.552 | 0 | – | ||
| 5 | ▲7 |
GT3
DE Rene Hoffrogge
|
#1 Ferrari 296 LMGT3 | 11 | +25.840 | 1:51.928 | 0 | 0.0 | |
| 6 | ▲3 | #2 Ferrari 296 LMGT3 | 11 | +27.020 | 1:51.972 | 0 | 0.0 | ||
| 7 | ▲8 | #15 BMW M4 LMGT3 | 11 | +34.260 | 1:51.781 | 0 | ▼100.0 | ||
| 8 | ▲10 | #18 Mercedes-AMG LMGT3 | 11 | +35.699 | 1:52.764 | 0 | 0.0 | ||
| 9 | ▲8 | #16 Lexus RCF LMGT3 | 11 | +35.939 | 1:51.208 | 0 | 0.0 | ||
| 10 | ▼8 | #5 Ford Mustang LMGT3 | 11 | +39.000 | 1:51.059 | 0 | – | ||
| 11 | ▲2 | #20 Lexus RCF LMGT3 | 11 | +39.919 | 1:51.220 | 0 | 0.0 | ||
| 12 | ▼1 |
GT3
GB Alex Moir-Barnetson
|
#19 McLaren 720S LMGT3 Evo | 11 | +47.100 | 1:52.053 | 0 | 0.0 | |
| 13 | ▼8 |
GT3
BE Hugues Baggi
|
#10 Mercedes-AMG LMGT3 | 11 | +47.820 | 1:51.677 | 0 | – | |
| 14 | ▲6 |
GT3
DE Phil Ess
|
#3 BMW M4 LMGT3 | 11 | +49.520 | 1:53.356 | 0 | ▲100.0 | |
| 15 | ▼12 | #11 Ford Mustang LMGT3 | 11 | +58.899 | 1:51.136 | 0 | ▲100.0 | ||
| 16 | ▲3 | #8 Ferrari 296 LMGT3 Evo | 11 | +1:03.340 | 1:54.535 | 0 | ▲100.0 | ||
| 17 | ▼9 | #13 Porsche 911 GT3 R LMGT3 | 10 | +1 lap | 1:51.484 | 0 | ▼10.0 | ||
| 18 | ▼8 | #14 Ford Mustang LMGT3 | 10 | +1 lap | 1:51.835 | 0 | ▼10.0 | ||
| 19 | ▼5 | #9 Aston Martin Vantage AMR LMGT3 | 6 | DNF | 1:52.795 | 0 | – | ||
| 20 | ▼14 | #6 McLaren 720S LMGT3 Evo | 3 | DNF | 1:51.332 | 0 | ▲100.0 |
Race control
- 0:13:41 Penalty gunnho lee received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:15:48 Penalty gunnho lee served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:18:00 Penalty Karl Brooks received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:19:25 Penalty Karl Brooks served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s