| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | #1 BMW M Hybrid V8 | 31 | 1:00:18.058 | 1:53.872 | 0 | ▲10.0 | ||
| 2 | ▲5 | #5 BMW M Hybrid V8 | 31 | +19.900 | 1:54.098 | 0 | ▼90.0 | ||
| 3 | ▼2 | #8 Cadillac V-Series.R | 31 | +31.800 | 1:54.205 | 0 | ▼90.0 | ||
| 4 | ▲2 | #25 Cadillac V-Series.R | 31 | +33.140 | 1:54.585 | 0 | ▲20.0 | ||
| 5 | ▲4 | #12 BMW M Hybrid V8 | 31 | +59.619 | 1:55.394 | 0 | ▲10.0 | ||
| 6 | ▼1 | #3 Toyota TR010 | 31 | +1:03.359 | 1:55.205 | 0 | ▲10.0 | ||
| 7 | ▲1 | #20 BMW M Hybrid V8 | 31 | +1:40.200 | 1:54.763 | 0 | – | ||
| 8 | ▼4 | #17 Toyota GR010 | 31 | +1:47.880 | 1:54.909 | 0 | 0.0 | ||
| 9 | ▲2 | #28 BMW M Hybrid V8 | 31 | +1:49.540 | 1:57.170 | 0 | ▲10.0 | ||
| 10 | ▲9 | #26 Porsche 963 | 31 | +1:54.280 | 1:56.813 | 0 | – | ||
| 11 | ▼9 | #6 Lamborghini SC63 | 31 | +1:56.700 | 1:55.702 | 0 | ▼10.0 | ||
| 12 | – | #36 BMW M Hybrid V8 | 30 | +1 lap | 1:56.582 | 0 | – | ||
| 13 | ▼3 | #15 Toyota TR010 | 30 | +1 lap | 1:56.703 | 0 | – | ||
| 14 | ▲3 | #33 BMW M Hybrid V8 | 30 | +1 lap | 1:57.528 | 0 | – | ||
| 15 | – | #18 BMW M Hybrid V8 | 29 | +2 laps | 1:56.521 | 0 | – | ||
| 16 | ▲2 | #31 Ferrari 499P | 21 | DNF | 1:58.100 | 0 | 0.0 | ||
| 17 | ▼4 | #35 Cadillac V-Series.R | 11 | DNF | 1:55.682 | 0 | – | ||
| 18 | ▼4 | #19 Cadillac V-Series.R | 9 | DNF | 1:56.968 | 0 | – | ||
| 19 | ▼3 | #21 BMW M Hybrid V8 | 8 | DNF | 1:58.074 | 0 | ▼20.0 |
Race control
- 0:02:09 Penalty Aritz Gomez received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:05:02 Penalty Aritz Gomez served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:21:40 Penalty David Braun#6706 received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:45:14 Penalty Juan Franzi received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:47:50 Penalty Juan Franzi served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:49:59 Penalty Asier Llor received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:52:18 Penalty Asier Llor served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:58:30 Penalty Tapio Toysa received Stop/Go penalty, 100s, 0laps for Exceeded energy allowance limit.. Result: penalties=1, 1st=Stop/Go,100s
- 1:00:41 Penalty Niels Busch received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 1:02:38 Penalty Niels Busch finished before serving penalty, added 25 seconds to totalET
- 1:02:38 Penalty Niels Busch served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 1:03:52 Penalty Tapio Toysa finished before serving penalty, added 125 seconds to totalET
- 1:03:52 Penalty Tapio Toysa served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,100s