| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #1 Duqueine D09 P3 | 6 | 22:37.178 | 3:44.316 | 0 | ▲10.0 | ||
| 2 | ▲2 | #9 Duqueine D09 P3 | 6 | +9.839 | 3:46.149 | 0 | – | ||
| 3 | – | #6 Duqueine D09 P3 | 6 | +10.859 | 3:47.250 | 0 | 0.0 | ||
| 4 | ▲7 | #14 Ginetta G61-LT-P325 Evo | 6 | +16.079 | 3:46.276 | 0 | – | ||
| 5 | – | #13 Ginetta G61-LT-P325 Evo | 6 | +18.020 | 3:47.297 | 0 | 0.0 | ||
| 6 | ▲12 | #8 Duqueine D09 P3 | 6 | +19.920 | 3:45.691 | 0 | 0.0 | ||
| 7 | ▼1 | #19 Ligier JS P325 | 6 | +25.539 | 3:48.912 | 0 | ▼100.0 | ||
| 8 | ▼7 | #2 Duqueine D09 P3 | 6 | +27.680 | 3:47.382 | 0 | 0.0 | ||
| 9 | ▲10 | #16 ADESS AD25 LMP3 | 6 | +45.039 | 3:50.785 | 0 | – | ||
| 10 | ▼1 | #10 ADESS AD25 LMP3 | 6 | +48.220 | 3:53.487 | 0 | 0.0 | ||
| 11 | ▲3 | #5 Ligier JS P325 | 6 | +48.539 | 3:49.510 | 0 | 0.0 | ||
| 12 | ▲5 | #3 Ginetta G61-LT-P325 Evo | 6 | +49.099 | 3:46.872 | 0 | 0.0 | ||
| 13 | ▼5 | #4 Ginetta G61-LT-P325 Evo | 6 | +50.280 | 3:49.570 | 0 | ▼10.0 | ||
| 14 | ▲1 |
LMP3
BE Pascal Roos
|
#15 Ginetta G61-LT-P325 Evo | 6 | +57.819 | 3:51.275 | 0 | 0.0 | |
| 15 | ▲5 | #18 Ginetta G61-LT-P325 Evo | 6 | +1:16.339 | 3:55.910 | 0 | 0.0 | ||
| 16 | ▼6 |
LMP3
DE Marvin Laue
|
#12 ADESS AD25 LMP3 | 6 | +1:17.880 | 3:51.741 | 0 | – | |
| 17 | ▼10 | #11 Ginetta G61-LT-P325 Evo | 6 | +1:18.160 | 3:50.076 | 0 | – | ||
| 18 | ▼5 |
LMP3
HU Zalan Szots
|
#20 ADESS AD25 LMP3 | 6 | +1:35.359 | 3:55.375 | 0 | 0.0 | |
| 19 | ▼3 |
LMP3
PL Wiktor Michalsky
|
#17 ADESS AD25 LMP3 | 6 | +1:51.380 | 3:54.526 | 0 | ▲90.0 | |
| 20 | ▼8 | #7 Ginetta G61-LT-P325 Evo | 0 | DNF | – | 0 | – |
Race control
- 0:03:07 Penalty Marco Cammalleri received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:07:36 Penalty Marco Cammalleri served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s