| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲3 |
GT3
CN Tianyun Zhu
|
#2 BMW M4 LMGT3 | 11 | 20:29.318 | 1:50.865 | 0 | – | |
| 2 | ▼1 |
GT3
RU Vlad Dorozhinsky
|
#8 Porsche 911 GT3 R LMGT3 | 11 | +2.399 | 1:50.820 | 0 | – | |
| 3 | ▲7 | #6 BMW M4 LMGT3 | 11 | +9.800 | 1:50.661 | 0 | ▲10.0 | ||
| 4 | ▲3 | #14 Lamborghini Huracan LMGT3 Evo2 | 11 | +11.440 | 1:51.310 | 0 | ▲10.0 | ||
| 5 | – | #20 BMW M4 LMGT3 | 11 | +13.220 | 1:51.121 | 0 | ▲10.0 | ||
| 6 | ▲10 |
GT3
FR Vincent PELL
|
#19 Mercedes-AMG LMGT3 | 11 | +15.379 | 1:51.055 | 0 | – | |
| 7 | ▲6 | #18 Porsche 911 GT3 R LMGT3 | 11 | +16.359 | 1:51.406 | 0 | – | ||
| 8 | ▲1 | #7 BMW M4 LMGT3 | 11 | +16.720 | 1:51.410 | 0 | 0.0 | ||
| 9 | ▲6 | #5 Porsche 911 GT3 R LMGT3 | 11 | +18.940 | 1:51.496 | 0 | ▲10.0 | ||
| 10 | ▲4 |
GT3
FR Julien Sciacca
|
#12 Porsche 911 GT3 R LMGT3 | 11 | +19.820 | 1:51.034 | 0 | 0.0 | |
| 11 | ▼8 | #11 BMW M4 LMGT3 | 11 | +24.379 | 1:51.035 | 0 | 0.0 | ||
| 12 | ▼4 | #15 Porsche 911 GT3 R LMGT3 | 11 | +26.440 | 1:51.211 | 0 | 0.0 | ||
| 13 | ▲6 | #16 Chevrolet Corvette Z06 LMGT3.R | 11 | +28.700 | 1:51.551 | 0 | – | ||
| 14 | ▲4 | #13 Ferrari 296 LMGT3 Evo | 11 | +30.440 | 1:52.075 | 0 | 0.0 | ||
| 15 | ▼13 |
GT3
FR Artus Perrissoud
|
#9 Porsche 911 GT3 R LMGT3 | 11 | +33.220 | 1:51.223 | 0 | 0.0 | |
| 16 | ▲1 | #17 McLaren 720S LMGT3 Evo | 11 | +1:43.060 | 1:50.514 | 0 | – | ||
| 17 | ▼11 |
GT3
RU Erich Killer
|
#10 BMW M4 LMGT3 | 10 | +1 lap | 1:51.507 | 0 | – | |
| 18 | ▼6 | #3 BMW M4 LMGT3 | 10 | +1 lap | 1:51.344 | 0 | 0.0 | ||
| 19 | ▼8 | #4 Porsche 911 GT3 R LMGT3 | 1 | DNF | – | 0 | 0.0 | ||
| 20 | – |
GT3
Ben Rodenburg
|
#1 Ford Mustang LMGT3 | 0 | DNF | – | 0 | – |
Race control
- 0:14:30 Penalty Artus Perrissoud received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:17:33 Penalty Artus Perrissoud served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s