| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #3 Duqueine D09 P3 | 16 | 30:57.138 | 1:54.006 | 0 | – | ||
| 2 | ▲2 | #6 Duqueine D09 P3 | 16 | +20.500 | 1:54.815 | 0 | ▲10.0 | ||
| 3 | ▲8 | #25 ADESS AD25 LMP3 | 16 | +36.340 | 1:55.190 | 0 | ▲10.0 | ||
| 4 | ▲4 | #32 ADESS AD25 LMP3 | 16 | +38.399 | 1:56.560 | 0 | – | ||
| 5 | ▲7 | #36 Ligier JS P325 | 16 | +49.899 | 1:55.398 | 0 | ▲10.0 | ||
| 6 | ▼1 | #22 Ginetta G61-LT-P325 Evo | 16 | +54.240 | 1:55.303 | 0 | – | ||
| 7 | ▲7 | #35 Duqueine D09 P3 | 16 | +58.899 | 1:56.979 | 0 | ▲10.0 | ||
| 8 | ▲5 |
LMP3
TR Gokalp Kaman
|
#37 Duqueine D09 P3 | 16 | +1:06.840 | 1:57.510 | 0 | – | |
| 9 | ▲6 |
LMP3
IT Matteo Monni
|
#38 ADESS AD25 LMP3 | 16 | +1:07.879 | 1:57.217 | 0 | 0.0 | |
| 10 | ▼7 | #17 Duqueine D09 P3 | 15 | None | 1:54.404 | 0 | – | ||
| 11 | ▼2 | #30 Duqueine D09 P3 | 15 | +1 lap | 1:56.639 | 0 | 0.0 | ||
| 12 | ▼2 | #5 Ginetta G61-LT-P325 Evo | 10 | DQ | 1:55.763 | 0 | – | ||
| 13 | ▼11 | #31 Duqueine D09 P3 | 0 | DNF | – | 0 | ▼10.0 | ||
| 14 | ▼8 |
LMP3
NL Rohan Poeran
|
#34 Duqueine D09 P3 | 0 | DNF | – | 0 | ▼10.0 | |
| 15 | ▼8 | #33 Ginetta G61-LT-P325 Evo | 0 | DNF | – | 0 | 0.0 |
Race control
- 0:05:39 Penalty Aitor Perez received Drive Thru penalty, 0s, 0laps for Conducta inadecuada en pitlane. Result: penalties=1, 1st=Drive Thru,0s
- 0:05:46 Penalty Disqualify
- 0:23:50 Penalty Rosario Gatti received Drive Thru penalty, 0s, 0laps for Irregolarità nella corsia dei box. Result: penalties=1, 1st=Drive Thru,0s
- 0:23:57 Penalty Disqualify