| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #5 Toyota TR010 | 26 | 40:28.377 | 1:32.058 | 0 | – | ||
| 2 | ▲3 | #9 Toyota TR010 | 26 | +17.020 | 1:32.557 | 0 | – | ||
| 3 | ▲3 | #15 Toyota TR010 | 26 | +18.941 | 1:32.588 | 0 | – | ||
| 4 | ▼2 | #3 Genesis GMR001 | 26 | +31.301 | 1:32.397 | 0 | – | ||
| 5 | ▼1 | #6 Aston Martin Valkyrie LMH | 26 | +36.460 | 1:32.832 | 0 | – | ||
| 6 | ▲3 | #7 Ferrari 499P | 26 | +51.841 | 1:33.264 | 0 | – | ||
| 7 | ▲7 |
HY
TR Ihsan Onat
|
#28 Alpine A424 | 26 | +1:12.621 | 1:33.276 | 0 | ▲10.0 | |
| 8 | – | #18 Genesis GMR001 | 25 | +1 lap | 1:33.306 | 0 | – | ||
| 9 | ▲2 | #19 Lamborghini SC63 | 23 | +3 laps | 1:34.557 | 0 | – | ||
| 10 | ▼7 |
HY
MX Evan Rodriguez#4370
|
#11 Genesis GMR001 | 23 | +3 laps | 1:32.301 | 0 | – | |
| 11 | ▲2 | #17 Peugeot 9x8 | 22 | +4 laps | 1:35.721 | 0 | – | ||
| 12 | ▼5 | #16 Genesis GMR001 | 5 | DNF | 1:33.171 | 0 | – | ||
| 13 | ▼1 | #24 Toyota TR010 | 5 | DNF | 1:34.803 | 0 | – | ||
| 14 | ▼4 | #14 Ferrari 499P | 3 | DNF | 1:33.492 | 0 | – |
Race control
- 0:08:50 Penalty Andrey Volchkov received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:12:51 Penalty Andrey Volchkov received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=2, 1st=Drive Thru,0s
- 0:15:36 Penalty Andrey Volchkov served 1st Drive Thru penalty, result: penalties=1, 1st=Drive Thru,0s
- 0:17:50 Penalty Andrey Volchkov served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:34:45 Penalty Evan Rodriguez#4370 received Drive Thru penalty, 0s, 0laps for Conducta inadecuada en pitlane. Result: penalties=1, 1st=Drive Thru,0s
- 0:42:20 Penalty Evan Rodriguez#4370 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s