| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – |
HY
GB Nathan Carter
|
#11 Toyota TR010 | 26 | 40:01.658 | 1:31.397 | 0 | – | |
| 2 | ▲4 | #10 BMW M Hybrid V8 | 26 | +48.639 | 1:32.115 | 0 | ▲10.0 | ||
| 3 | – | #9 Ferrari 499P | 26 | +1:02.240 | 1:32.515 | 0 | – | ||
| 4 | ▲10 | #5 Peugeot 9x8 | 26 | +1:15.379 | 1:32.844 | 0 | ▲10.0 | ||
| 5 | ▲13 |
HY
NL Lennard Vries
|
#16 Alpine A424 | 26 | +1:20.340 | 1:33.298 | 0 | ▲10.0 | |
| 6 | ▲9 | #6 Ferrari 499P | 26 | +1:24.840 | 1:32.895 | 0 | ▲10.0 | ||
| 7 | ▲12 | #8 Cadillac V-Series.R | 26 | +1:25.740 | 1:33.313 | 0 | 0.0 | ||
| 8 | ▲9 | #28 Ferrari 499P | 26 | +1:28.599 | 1:33.623 | 0 | ▲10.0 | ||
| 9 | ▲7 | #29 Toyota TR010 | 26 | +1:32.460 | 1:34.007 | 0 | ▲10.0 | ||
| 10 | – | #27 Aston Martin Valkyrie LMH | 25 | +1 lap | 1:33.316 | 0 | ▲10.0 | ||
| 11 | ▼6 |
HY
PT SIR HAMSLAM
|
#12 Ferrari 499P | 25 | +1 lap | 1:32.806 | 0 | 0.0 | |
| 12 | ▼4 | #24 Porsche 963 | 24 | +2 laps | 1:32.903 | 0 | 0.0 | ||
| 13 | ▼1 | #1 Glickenhaus SCG007 | 23 | +3 laps | 1:33.093 | 0 | ▼10.0 | ||
| 14 | ▼10 | #7 Porsche 963 | 22 | +4 laps | 1:32.908 | 0 | ▼10.0 | ||
| 15 | ▼6 | #21 BMW M Hybrid V8 | 22 | +4 laps | 1:32.773 | 0 | ▼10.0 | ||
| 16 | ▼5 | #4 Porsche 963 | 20 | +6 laps | 1:33.285 | 0 | ▼10.0 | ||
| 17 | ▼15 | #2 Peugeot 9x8 | 8 | DNF | 1:32.092 | 0 | – | ||
| 18 | ▼5 | #3 BMW M Hybrid V8 | 8 | DNF | 1:33.845 | 0 | ▼30.0 | ||
| 19 | ▼12 | #13 BMW M Hybrid V8 | 4 | DNF | 1:33.923 | 0 | 0.0 |
Race control
- 0:02:06 Penalty Christian Waechter received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:44 Penalty Christian Waechter served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:37:03 Penalty Leonard Kleinmann3105 received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:39:00 Penalty Leonard Kleinmann3105 served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s