| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲3 | #15 McLaren 720S LMGT3 Evo | 11 | 20:30.798 | 1:50.789 | 0 | ▲10.0 | ||
| 2 | ▼1 | #7 BMW M4 LMGT3 | 11 | +1.619 | 1:50.642 | 0 | 0.0 | ||
| 3 | ▲6 |
GT3
IT Tony Maverikk
|
#11 Chevrolet Corvette Z06 LMGT3.R | 11 | +5.740 | 1:50.960 | 0 | – | |
| 4 | ▲8 |
GT3
FR Kevin JOHNSON#8323
|
#13 Porsche 911 GT3 R LMGT3 | 11 | +14.100 | 1:51.223 | 0 | ▲10.0 | |
| 5 | ▲12 | #12 BMW M4 LMGT3 | 11 | +19.139 | 1:50.832 | 0 | 0.0 | ||
| 6 | ▲7 | #14 BMW M4 LMGT3 | 11 | +19.639 | 1:51.196 | 0 | 0.0 | ||
| 7 | – | #19 BMW M4 LMGT3 | 11 | +20.740 | 1:50.827 | 0 | ▲10.0 | ||
| 8 | ▲8 | #17 BMW M4 LMGT3 | 11 | +22.639 | 1:51.275 | 0 | – | ||
| 9 | ▲6 | #3 Chevrolet Corvette Z06 LMGT3.R | 11 | +25.340 | 1:51.943 | 0 | – | ||
| 10 | ▼4 | #6 Porsche 911 GT3 R LMGT3 | 11 | +25.840 | 1:51.730 | 0 | – | ||
| 11 | ▲9 | #2 Porsche 911 GT3 R LMGT3 | 11 | +26.419 | 1:51.130 | 0 | 0.0 | ||
| 12 | ▼9 | #8 Aston Martin Vantage AMR LMGT3 | 11 | +26.460 | 1:50.754 | 0 | 0.0 | ||
| 13 | ▼11 | #10 Porsche 911 GT3 R LMGT3 | 11 | +27.419 | 1:51.473 | 0 | ▼10.0 | ||
| 14 | ▼9 | #18 BMW M4 LMGT3 | 11 | +28.659 | 1:51.820 | 0 | – | ||
| 15 | ▼4 |
GT3
SE Kjell Stenbeck
|
#5 Lexus RCF LMGT3 | 11 | +29.560 | 1:51.452 | 0 | – | |
| 16 | ▲3 | #1 Porsche 911 GT3 R LMGT3 | 11 | +31.159 | 1:51.063 | 0 | 0.0 | ||
| 17 | ▲1 | #20 Ferrari 296 LMGT3 | 11 | +44.679 | 1:51.720 | 0 | ▼10.0 | ||
| 18 | ▼10 | #4 Porsche 911 GT3 R LMGT3 | 11 | +49.500 | 1:51.489 | 0 | – | ||
| 19 | ▼9 |
GT3
FR Charles Preira
|
#9 BMW M4 LMGT3 | 11 | +1:54.879 | 1:51.859 | 0 | 0.0 | |
| 20 | ▼6 | #16 Chevrolet Corvette Z06 LMGT3.R | 10 | +1 lap | 1:52.371 | 0 | – |
Race control
- 0:02:05 Penalty EXR Alessandro Virgili received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:38 Penalty EXR Alessandro Virgili served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:10:37 Penalty Mark Long#1224 received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:15:39 Penalty Mark Long#1224 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:18:04 Penalty Dennis Ambaum received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:19:37 Penalty Dennis Ambaum served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s