| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #9 Ginetta G61-LT-P325 Evo | 6 | 22:52.698 | 3:46.224 | 0 | – | ||
| 2 | ▲1 | #6 Ginetta G61-LT-P325 Evo | 6 | +5.500 | 3:47.749 | 0 | – | ||
| 3 | ▲9 | #5 Ginetta G61-LT-P325 Evo | 6 | +6.880 | 3:46.325 | 0 | – | ||
| 4 | ▼2 | #4 Ginetta G61-LT-P325 Evo | 6 | +14.119 | 3:47.023 | 0 | – | ||
| 5 | ▲3 |
LMP3
AR Agustin Esteinberg
|
#19 ADESS AD25 LMP3 | 6 | +19.059 | 3:49.663 | 0 | ▲20.0 | |
| 6 | ▼1 | #3 Duqueine D09 P3 | 6 | +19.140 | 3:48.861 | 0 | – | ||
| 7 | ▲6 | #17 Ginetta G61-LT-P325 Evo | 6 | +42.160 | 3:50.270 | 0 | 0.0 | ||
| 8 | ▼1 | #2 Ginetta G61-LT-P325 Evo | 6 | +43.680 | 3:49.639 | 0 | – | ||
| 9 | – |
LMP3
CA Rafael Sigwalt
|
#13 ADESS AD25 LMP3 | 6 | +44.460 | 3:49.337 | 0 | ▼100.0 | |
| 10 | ▲6 | #10 Duqueine D09 P3 | 6 | +57.059 | 3:49.848 | 0 | – | ||
| 11 | ▲7 |
LMP3
GB Emerson Wilson
|
#15 ADESS AD25 LMP3 | 6 | +1:03.900 | 3:53.793 | 0 | – | |
| 12 | ▼1 | #18 Ginetta G61-LT-P325 Evo | 6 | +1:14.920 | 3:52.290 | 0 | 0.0 | ||
| 13 | ▼7 | #1 Duqueine D09 P3 | 3 | +3 laps | 4:03.920 | 0 | ▼10.0 | ||
| 14 | ▲3 |
LMP3
PL Marcin Cwiertnia
|
#14 Ginetta G61-LT-P325 Evo | 4 | DNF | 3:58.946 | 0 | 0.0 | |
| 15 | ▼5 | #12 ADESS AD25 LMP3 | 2 | DNF | 3:51.787 | 0 | ▲10.0 | ||
| 16 | ▼12 |
LMP3
DE Finn Garbisch
|
#11 ADESS AD25 LMP3 | 2 | DNF | – | 0 | – | |
| 17 | ▲3 | #20 Ligier JS P325 | 1 | DNF | 4:03.695 | 0 | – | ||
| 18 | ▲1 | #16 Ligier JS P325 | 1 | DNF | 4:12.061 | 0 | – | ||
| 19 | ▼5 | #7 Duqueine D09 P3 | 1 | DNF | 4:02.826 | 0 | 0.0 | ||
| 20 | ▼5 | #8 Ginetta G61-LT-P325 Evo | 0 | DNF | – | 0 | – |
Race control
- 0:03:07 Penalty Cameron Parrington received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s