| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – |
GT3
IT Filippo Martucci
|
#12 McLaren 720S LMGT3 Evo | 11 | 20:23.678 | 1:50.163 | 0 | ▲10.0 | |
| 2 | ▲1 | #1 Lexus RCF LMGT3 | 11 | +7.560 | 1:50.493 | 0 | – | ||
| 3 | ▲6 | #8 BMW M4 LMGT3 | 11 | +16.360 | 1:50.815 | 0 | ▲10.0 | ||
| 4 | ▼2 | #5 Porsche 911 GT3 R LMGT3 | 11 | +18.480 | 1:50.595 | 0 | – | ||
| 5 | ▲6 |
GT3
HU Bana Mirko
|
#17 Ford Mustang LMGT3 | 11 | +19.119 | 1:51.124 | 0 | – | |
| 6 | ▲8 |
GT3
DE Til Soko
|
#19 BMW M4 LMGT3 | 11 | +20.800 | 1:51.250 | 0 | 0.0 | |
| 7 | ▲11 | #13 Porsche 911 GT3 R LMGT3 | 11 | +23.280 | 1:51.617 | 0 | ▲10.0 | ||
| 8 | ▲2 | #9 Lamborghini Huracan LMGT3 Evo2 | 11 | +23.540 | 1:50.961 | 0 | 0.0 | ||
| 9 | ▲3 | #18 Lexus RCF LMGT3 | 11 | +25.340 | 1:51.475 | 0 | 0.0 | ||
| 10 | ▼5 | #14 Porsche 911 GT3 R LMGT3 | 11 | +26.659 | 1:51.007 | 0 | ▲10.0 | ||
| 11 | ▼4 | #2 McLaren 720S LMGT3 Evo | 11 | +41.320 | 1:50.867 | 0 | 0.0 | ||
| 12 | ▼8 | #16 BMW M4 LMGT3 | 11 | +43.179 | 1:51.981 | 0 | 0.0 | ||
| 13 | ▲6 |
GT3
GB Max Islington
|
#15 Ford Mustang LMGT3 | 11 | +45.159 | 1:51.330 | 0 | 0.0 | |
| 14 | ▼1 |
GT3
GB Callum Bannatyne
|
#11 McLaren 720S LMGT3 Evo | 11 | +54.879 | 1:51.542 | 0 | – | |
| 15 | ▲1 | #20 Porsche 911 GT3 R LMGT3 | 10 | +1 lap | 1:51.714 | 0 | – | ||
| 16 | ▼10 |
GT3
PL Karol Krupski
|
#3 Ford Mustang LMGT3 | 8 | +3 laps | 1:51.325 | 0 | ▼10.0 | |
| 17 | ▲3 | #10 Porsche 911 GT3 R LMGT3 | 5 | DNF | 1:52.529 | 0 | – | ||
| 18 | ▼3 | #6 Ferrari 296 LMGT3 Evo | 4 | DNF | 1:51.579 | 0 | ▼10.0 | ||
| 19 | ▼2 | #7 Porsche 911 GT3 R LMGT3 | 2 | DNF | 2:45.088 | 0 | – | ||
| 20 | ▼12 |
GT3
FR Xavier Prince
|
#4 BMW M4 LMGT3 | 0 | DNF | – | 0 | ▼10.0 |
Race control
- 0:02:07 Penalty Xavier Prince received Drive Thru penalty, 0s, 0laps for Out of position. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:07 Penalty Jeremi PL received Time penalty, 10s, 0laps for Erratic driving. Result: penalties=1, 1st=Time,10s
- 0:07:11 Penalty Jeremi PL served 1st Time penalty, result: penalties=0, 1st=Time,10s
- 0:14:06 Penalty Callum Bannatyne received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:15:57 Penalty Callum Bannatyne served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s