| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #6 BMW M4 LMGT3 | 11 | 20:23.737 | 1:50.163 | 0 | ▲10.0 | ||
| 2 | ▼1 | #2 Porsche 911 GT3 R LMGT3 | 11 | +0.421 | 1:50.173 | 0 | ▲10.0 | ||
| 3 | ▲2 | #13 BMW M4 LMGT3 | 11 | +9.921 | 1:50.972 | 0 | – | ||
| 4 | – |
GT3
FR Hugo PASQUALI
|
#11 Lexus RCF LMGT3 | 11 | +10.421 | 1:50.598 | 0 | – | |
| 5 | ▼2 |
GT3
IT Leonardo Nole
|
#8 BMW M4 LMGT3 | 11 | +10.540 | 1:50.338 | 0 | ▲10.0 | |
| 6 | ▲2 | #3 McLaren 720S LMGT3 Evo | 11 | +11.000 | 1:50.529 | 0 | – | ||
| 7 | ▲6 | #14 Porsche 911 GT3 R LMGT3 | 11 | +13.861 | 1:50.991 | 0 | 0.0 | ||
| 8 | ▲11 | #5 Porsche 911 GT3 R LMGT3 | 11 | +17.520 | 1:50.959 | 0 | 0.0 | ||
| 9 | ▲7 | #18 Porsche 911 GT3 R LMGT3 | 11 | +18.280 | 1:50.906 | 0 | – | ||
| 10 | ▼1 | #12 Lamborghini Huracan LMGT3 Evo2 | 11 | +18.561 | 1:50.882 | 0 | 0.0 | ||
| 11 | – | #15 BMW M4 LMGT3 | 11 | +26.481 | 1:50.703 | 0 | 0.0 | ||
| 12 | ▼6 |
GT3
DE John Mathews
|
#17 Ford Mustang LMGT3 | 11 | +26.641 | 1:50.989 | 0 | 0.0 | |
| 13 | ▲5 | #10 Lexus RCF LMGT3 | 11 | +26.841 | 1:50.991 | 0 | 0.0 | ||
| 14 | ▲6 | #4 McLaren 720S LMGT3 Evo | 11 | +30.341 | 1:51.340 | 0 | ▼10.0 | ||
| 15 | ▼3 | #1 BMW M4 LMGT3 | 11 | +34.500 | 1:51.621 | 0 | ▼10.0 | ||
| 16 | ▼6 | #9 BMW M4 LMGT3 | 11 | +42.361 | 1:50.375 | 0 | 0.0 | ||
| 17 | ▼2 | #16 BMW M4 LMGT3 | 11 | +47.621 | 1:52.746 | 0 | ▼10.0 | ||
| 18 | ▼1 |
GT3
DE Ralf Mellueh
|
#19 Porsche 911 GT3 R LMGT3 | 11 | +48.981 | 1:51.472 | 0 | ▼10.0 | |
| 19 | ▼12 |
GT3
CN Tianyun Zhu
|
#20 BMW M4 LMGT3 | 9 | +2 laps | 1:51.933 | 0 | – | |
| 20 | ▼6 | #7 BMW M4 LMGT3 | 0 | DNF | – | 0 | 0.0 |
Race control
- 0:02:22 Penalty Patryk Krupa received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:04:40 Penalty Patryk Krupa served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:15:51 Penalty Ralf Mellueh received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:19:37 Penalty Ralf Mellueh served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s