Micke Bengtsson

6 lap times · 0 championships · 24 races
DateSeriesTrackClassPosCarBest lapDR Δ
09 Sep 2026 One Stint Sprint Imola — 6 Hours of Imola HY 3 #18 Porsche 963 1:31.527
09 Sep 2026 Prototype Fixed Bahrain LMP2 7 #7 Oreca 07 1:47.862 0.0
08 Sep 2026 LMP3 Fixed Circuit de la Sarthe LMP3 DNF #3 Ginetta G61-LT-P325 Evo 6:23.945 ▼10.0
30 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 15 #17 Ferrari 296 LMGT3 1:42.558 ▲10.0
30 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 35 #20 Ferrari 296 LMGT3 1:43.090 ▲90.0
30 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 29 #15 Lexus RCF LMGT3 1:43.561 ▼10.0
23 Aug 2026 WEC-Xperience Imola HY 11 #31 Porsche 963 1:31.182 ▲6.7
23 Aug 2026 WEC-Xperience Imola HY 5 #2 Porsche 963 1:31.519 ▼91.8
21 Aug 2026 LMGT3 Sprint Cup Silverstone_2025 — Silverstone National Circuit GT3 30 #12 Lexus RCF LMGT3 53.705 ▲92.1
16 Aug 2026 Prototype Fixed Laguna Seca LMP2 5 #13 Oreca 07 1:13.519 ▼94.3
16 Aug 2026 Prototype Fixed Laguna Seca LMP2 17 #10 Oreca 07 1:13.563 ▲89.0
16 Aug 2026 LMP3 Fixed Bahrain LMP3 3 #1 Ginetta G61-LT-P325 Evo 1:54.791 ▲1.1
16 Aug 2026 LMP3 Fixed Bahrain LMP3 17 #1 Ginetta G61-LT-P325 Evo 1:55.246 0.0
11 Aug 2026 LMGTE Fixed Circuit de la Sarthe GTE 1 #2 Aston Martin Vantage AMR 3:58.474 ▲4.8
10 Aug 2026 WEC Weekly Barcelona HY 12 #21 Porsche 963 1:31.740 ▼96.9
06 Aug 2026 WEC Weekly Barcelona HY 9 #19 Porsche 963 1:31.696 ▲1.7
05 Aug 2026 WEC Weekly Barcelona HY 11 #8 Alpine A424 1:31.169 ▲90.0
04 Aug 2026 Prototype Fixed Daytona LMP3 14 #14 Ginetta G61-LT-P325 Evo 1:41.821 ▼5.3
04 Aug 2026 Prototype Fixed Daytona LMP3 9 #31 Ginetta G61-LT-P325 Evo 1:42.006 ▼0.2
04 Aug 2026 Prototype Fixed Daytona LMP3 10 #29 Ginetta G61-LT-P325 Evo 1:42.312 ▼4.1
23 Jul 2026 WEC Weekly Spa-Francorchamps — Endurance GT3 24 #29 Lexus RCF LMGT3 2:21.565 ▼5.3
21 Jul 2026 ELMS Sprint Trophy Interlagos GT3 5 #9 Lexus RCF LMGT3 1:34.521 ▲8.7
21 Jul 2026 ELMS Sprint Trophy Interlagos GT3 4 #21 Lexus RCF LMGT3 1:34.450 ▲12.6
21 Jul 2026 LMGT3 Sprint Cup Imola GT3 DNF #22 Aston Martin Vantage AMR LMGT3 2:10.446 ▼11.2