Sylvain Rikiozz

5 lap times · 0 championships · 23 races
DateSeriesTrackClassPosCarBest lapDR Δ
08 Sep 2026 ELMS Sprint Trophy Circuit Paul Ricard GT3 1 #4 Porsche 911 GT3 R LMGT3 2:05.868
05 Sep 2026 GT Masters Barcelona GT3 DNF #2 Porsche 911 GT3 R LMGT3 1:42.659 0.0
05 Sep 2026 One Stint Sprint Silverstone GT3 5 #3 Porsche 911 GT3 R LMGT3 2:00.612 0.0
28 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 3 #3 Porsche 911 GT3 R LMGT3 1:42.304 0.0
28 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 1 #4 Porsche 911 GT3 R LMGT3 1:42.207 ▲10.0
27 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 6 #6 Porsche 911 GT3 R LMGT3 1:42.164 0.0
27 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 4 #5 Porsche 911 GT3 R LMGT3 1:42.074 ▲10.0
27 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 2 #3 Porsche 911 GT3 R LMGT3 1:42.028 ▲10.0
26 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 3 #6 Porsche 911 GT3 R LMGT3 1:42.170 ▲1.9
26 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 17 #4 Porsche 911 GT3 R LMGT3 1:42.525 ▼3.2
15 Aug 2026 One Stint Sprint Daytona GT3 13 #33 Porsche 911 GT3 R LMGT3 1:46.707 ▲0.7
13 Aug 2026 One Stint Sprint Daytona GT3 6 #35 Porsche 911 GT3 R LMGT3 1:46.153 ▲11.0
13 Aug 2026 One Stint Sprint Daytona GT3 8 #29 Porsche 911 GT3 R LMGT3 1:46.411 ▲2.7
12 Aug 2026 One Stint Sprint Daytona GT3 DNF #30 Porsche 911 GT3 R LMGT3 ▼14.3
11 Aug 2026 WEC-Xperience Circuit Paul Ricard | 1A V2 GT3 6 #10 Porsche 911 GT3 R LMGT3 1:58.143 ▲4.5
11 Aug 2026 LMGT3 Sprint Cup Daytona GT3 17 #17 Porsche 911 GT3 R LMGT3 1:47.033 ▲1.2
08 Aug 2026 WEC-Xperience Daytona GT3 9 #22 Porsche 911 GT3 R LMGT3 1:46.696 ▲5.9
04 Aug 2026 One Stint Sprint COTA GT3 6 #4 Porsche 911 GT3 R LMGT3 2:08.387 ▼6.0
02 Aug 2026 ELMS Sprint Trophy COTA GT3 4 #4 Porsche 911 GT3 R LMGT3 2:07.903 ▲0.9
01 Aug 2026 ELMS Sprint Trophy COTA GT3 7 #1 Porsche 911 GT3 R LMGT3 2:08.868 ▼3.3
30 Jul 2026 ELMS Sprint Trophy COTA GT3 3 #1 Porsche 911 GT3 R LMGT3 2:08.557
22 Jul 2026 LMGT3 Sprint Cup Imola GT3 8 #15 Porsche 911 GT3 R LMGT3 1:43.926 ▲8.3
17 Jul 2026 WEC-Xperience Interlagos GT3 13 #19 Porsche 911 GT3 R LMGT3 1:35.195 ▼7.3