Silly Me

1 lap time · 0 championships · 26 races
DateSeriesTrackClassPosCarBest lapDR Δ
09 Sep 2026 One Stint Sprint Imola — 6 Hours of Imola GT3 17 #5 BMW M4 LMGT3 1:45.453
31 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 11 #12 BMW M4 LMGT3 1:42.680 ▼90.0
31 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 9 #16 BMW M4 LMGT3 1:42.435 ▲10.0
31 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 32 #21 BMW M4 LMGT3 1:42.868 ▼10.0
29 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 DNF #20 BMW M4 LMGT3 1:43.672 ▼10.0
29 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 14 #13 BMW M4 LMGT3 1:43.078 ▲10.0
29 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 11 #15 BMW M4 LMGT3 1:42.851 0.0
28 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 18 #18 BMW M4 LMGT3 1:42.610 0.0
28 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 6 #17 BMW M4 LMGT3 1:42.468 ▲10.0
28 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 8 #16 BMW M4 LMGT3 1:42.610 ▲10.0
28 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 14 #26 BMW M4 LMGT3 1:42.741 ▲10.0
27 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 30 #14 BMW M4 LMGT3 1:43.609 ▼10.0
27 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 10 #22 BMW M4 LMGT3 1:42.902 ▲10.0
26 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 28 #24 BMW M4 LMGT3 1:42.696 0.0
25 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 29 #30 BMW M4 LMGT3 1:43.844 ▼4.4
24 Aug 2026 ELMS Sprint Trophy Imola GT3 11 #18 BMW M4 LMGT3 1:45.036 ▼0.3
24 Aug 2026 LMGT3 Fixed Sebring GT3 5 #12 BMW M4 LMGT3 2:04.013 ▲5.7
23 Aug 2026 ELMS Sprint Trophy Imola GT3 10 #13 BMW M4 LMGT3 1:45.013 ▲2.2
23 Aug 2026 ELMS Sprint Trophy Imola GT3 17 #14 BMW M4 LMGT3 1:45.543 ▼5.6
23 Aug 2026 LMGT3 Fixed Sebring GT3 6 #6 BMW M4 LMGT3 2:04.165 ▼1.3
23 Aug 2026 LMGT3 Fixed Sebring GT3 15 #12 BMW M4 LMGT3 2:03.152 ▼2.2
21 Jul 2026 ELMS Sprint Trophy Interlagos GT3 5 #22 BMW M4 LMGT3 1:35.736 ▲7.1
21 Jul 2026 ELMS Sprint Trophy Interlagos GT3 9 #17 BMW M4 LMGT3 1:35.989 ▼2.3
21 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 13 #13 BMW M4 LMGT3 1:41.353 ▼0.6
20 Jul 2026 LMGT3 Fixed Portimao GT3 2 #1 BMW M4 LMGT3 1:58.350 ▲4.9
20 Jul 2026 LMGT3 Fixed Portimao GT3 3 #3 BMW M4 LMGT3 1:58.867 ▲1.6