Ryan Salamandra

4 lap times · 0 championships · 25 races
DateSeriesTrackClassPosCarBest lapDR Δ
09 Sep 2026 ELMS Sprint Trophy Circuit Paul Ricard LMP2 4 #20 Oreca 07 1:51.961
02 Sep 2026 LMGT3 Sprint Cup Spa-Francorchamps GT3 2 #12 BMW M4 LMGT3 2:19.924 0.0
02 Sep 2026 ELMS Sprint Trophy Circuit de la Sarthe GT3 DNF #7 BMW M4 LMGT3 0.0
01 Sep 2026 ELMS Sprint Trophy Circuit de la Sarthe LMP2 DNF #40 Oreca 07 3:46.891 ▼10.0
01 Sep 2026 One Stint Sprint Silverstone HY DNF #13 Cadillac V-Series.R ▼10.0
01 Sep 2026 ELMS Sprint Trophy Silverstone LMP2 7 #21 Oreca 07 1:44.505 0.0
14 Aug 2026 ELMS Sprint Trophy Monza LMP2 DNF #12 Oreca 07 ▼15.3
14 Aug 2026 One Stint Sprint Daytona HY 13 #25 Porsche 963 1:35.012 ▲1.6
13 Aug 2026 WEC-Xperience Circuit Paul Ricard | 1A V2 HY 3 #4 Genesis GMR001 1:44.906 ▲1.1
13 Aug 2026 LMGT3 Sprint Cup Daytona GT3 DNF #31 Chevrolet Corvette Z06 LMGT3.R 2:06.356 ▼6.9
30 Jul 2026 ELMS Super 60 Daytona LMP2 DNF #20 Oreca 07 1:35.971
30 Jul 2026 ELMS Super 60 Daytona LMP2 9 #10 Oreca 07 1:36.006
30 Jul 2026 WEC-Xperience Laguna Seca GT3 9 #20 Ferrari 296 LMGT3 1:24.955 0.0
27 Jul 2026 ELMS Sprint Trophy Interlagos LMP2 9 #30 Oreca 07 1:25.158 ▼2.5
27 Jul 2026 One Stint Sprint Qatar HY 3 #10 BMW M Hybrid V8 1:43.315 ▲8.9
27 Jul 2026 ELMS Sprint Trophy Interlagos LMP2 DNF #25 Oreca 07 2:25.141 ▼8.7
27 Jul 2026 ELMS Sprint Trophy Interlagos LMP2 4 #17 Oreca 07 1:24.967 ▲4.7
27 Jul 2026 WEC-Xperience Monza HY 3 #19 BMW M Hybrid V8 1:37.456 ▲16.0
26 Jul 2026 One Stint Sprint Qatar HY 8 #34 BMW M Hybrid V8 1:43.303 ▲11.5
22 Jul 2026 WEC-Xperience Monza HY 11 #17 BMW M Hybrid V8 1:37.539 ▼4.4
22 Jul 2026 WEC Weekly Spa-Francorchamps — Endurance HY DNF #37 Ferrari 499P 2:15.952 ▼18.8
22 Jul 2026 One Stint Sprint Qatar HY 2 #11 BMW M Hybrid V8 1:43.044 ▲7.6
22 Jul 2026 One Stint Sprint Qatar HY 4 #9 BMW M Hybrid V8 1:43.329 ▲7.4
21 Jul 2026 One Stint Sprint Qatar HY 3 #13 BMW M Hybrid V8 1:43.315 ▲13.0
20 Jul 2026 LMGT3 Sprint Cup Circuit Paul Ricard | 1A V2 Short GT3 DNF #27 Porsche 911 GT3 R LMGT3 1:52.511 ▼5.9