Alberto Grimaldi

IT · 4 lap times · 3 championships · 25 races
DateSeriesTrackClassPosCarBest lapDR Δ
08 Sep 2026 LMGT3 Sprint Trophy Daytona GT3 42 #54 BMW M4 LMGT3 1:46.866
01 Sep 2026 LMGT3 Sprint Trophy Portimao GT3 18 #30 BMW M4 LMGT3 1:45.788 ▲10.0
25 Aug 2026 LMGT3 Sprint Trophy Barcelona GT3 6 #17 BMW M4 LMGT3 1:43.645 ▲16.3
25 Aug 2026 LMGT3 Sprint Trophy Barcelona GT3 10 #5 BMW M4 LMGT3 1:44.277 ▼19.5
18 Aug 2026 LMGT3 Sprint Trophy Laguna Seca GT3 15 #17 BMW M4 LMGT3 1:24.663 ▲79.3
15 Aug 2026 LMGT3 Sprint Cup Daytona GT3 DNF #22 BMW M4 LMGT3 1:48.209 ▼9.0
15 Aug 2026 ELMS Sprint Trophy Monza GT3 8 #6 BMW M4 LMGT3 1:50.895 0.0
14 Aug 2026 ELMS Super 60 Barcelona GT3 15 #25 BMW M4 LMGT3 1:43.812 ▼4.7
13 Aug 2026 One Stint Sprint Daytona GT3 13 #22 BMW M4 LMGT3 1:47.288 ▼7.2
12 Aug 2026 One Stint Sprint Daytona GT3 13 #33 BMW M4 LMGT3 1:46.980 ▼6.5
12 Aug 2026 LMGT3 Sprint Cup Daytona GT3 DNF #2 BMW M4 LMGT3 1:47.813 ▼15.7
11 Aug 2026 ELMS Sprint Trophy Monza GT3 11 #26 BMW M4 LMGT3 1:50.689 ▼0.8
10 Aug 2026 LMGT3 Sprint Cup Qatar | Short GT3 4 #11 BMW M4 LMGT3 1:10.583 ▲10.3
09 Aug 2026 LMGT3 Sprint Cup Qatar | Short GT3 5 #21 BMW M4 LMGT3 1:10.558 ▲12.6
09 Aug 2026 WEC-Xperience Fuji GT3 6 #6 BMW M4 LMGT3 1:42.528 ▼3.2
09 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 13 #1 BMW M4 LMGT3 1:13.875 0.0
08 Aug 2026 LMGT3 Sprint Cup Qatar | Short GT3 13 #15 BMW M4 LMGT3 1:10.553 ▲4.6
08 Aug 2026 LMGT3 Sprint Cup Qatar | Short GT3 10 #21 BMW M4 LMGT3 1:10.714 ▲9.0
07 Aug 2026 LMGT3 Sprint Cup Qatar | Short GT3 5 #25 BMW M4 LMGT3 1:10.801 ▲13.2
07 Aug 2026 LMGT3 Sprint Cup Qatar | Short GT3 5 #4 BMW M4 LMGT3 1:10.833 ▼91.1
06 Aug 2026 LMGT3 Sprint Cup Qatar | Short GT3 15 #5 BMW M4 LMGT3 1:11.172 ▼1.2
04 Aug 2026 LMGT3 Sprint Cup Qatar | Short GT3 5 #15 BMW M4 LMGT3 1:11.082 ▲10.7
03 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 7 #9 BMW M4 LMGT3 4:01.774 ▲3.8
03 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 6 #5 BMW M4 LMGT3 4:01.926 ▲2.3
02 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 None #15 BMW M4 LMGT3 4:04.800 ▼6.4