Joona Raisanen

2 lap times · 0 championships · 24 races
DateSeriesTrackClassPosCarBest lapDR Δ
17 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 1 #2 Ford Mustang LMGT3 2:18.626
17 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 1 #3 Ford Mustang LMGT3 2:18.567 ▼7.1
17 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 13 #5 Ford Mustang LMGT3 2:18.988 ▼4.5
16 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 1 #2 Ford Mustang LMGT3 2:18.445 ▲4.1
16 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 2 #5 Ford Mustang LMGT3 2:18.550 ▲5.4
16 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 1 #4 Ford Mustang LMGT3 2:18.741 ▲5.9
16 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 2 #5 Ford Mustang LMGT3 2:18.661 ▲6.4
16 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 1 #5 Ford Mustang LMGT3 2:18.666 ▲7.3
15 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 1 #2 Ford Mustang LMGT3 2:18.497 ▲5.0
15 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 DNF #3 Ford Mustang LMGT3 0.0
15 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 1 #3 Ford Mustang LMGT3 2:18.600 ▲6.2
15 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 2 #4 Ford Mustang LMGT3 2:18.734 ▲5.2
13 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 1 #3 Ford Mustang LMGT3 2:18.608 ▲6.4
13 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 2 #6 Ford Mustang LMGT3 2:18.685 ▼92.8
13 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 1 #5 Ford Mustang LMGT3 2:18.689 ▲8.1
11 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 5 #7 Ferrari 296 LMGT3 Evo 2:18.987 ▲13.8
11 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 3 #7 Ferrari 296 LMGT3 Evo 2:19.221 0.0
09 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 4 #10 BMW M4 LMGT3 1:12.649 ▲6.8
08 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 2 #6 BMW M4 LMGT3 1:12.563 ▲4.6
07 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 2 #3 BMW M4 LMGT3 1:12.797 ▲11.8
07 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 1 #7 BMW M4 LMGT3 1:12.677 ▲7.5
04 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 1 #10 BMW M4 LMGT3 1:13.109 ▲19.9
04 Aug 2026 LMP3 Fixed Fuji LMP3 13 #8 ADESS AD25 LMP3 1:37.727 ▼4.0
04 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 8 #10 Ferrari 296 LMGT3 Evo 1:13.491 ▲3.1