Luke Balzan

2 lap times · 0 championships · 25 races
DateSeriesTrackClassPosCarBest lapDR Δ
09 Sep 2026 Prototype Fixed Bahrain LMP2 13 #13 Oreca 07 1:49.765
08 Sep 2026 ELMS Sprint Trophy Circuit Paul Ricard LMP2 3 #15 Oreca 07 1:53.431 0.0
08 Sep 2026 Prototype Fixed Bahrain LMP2 10 #17 Oreca 07 1:49.124 ▲10.0
05 Sep 2026 Prototype Fixed Imola LMP2 DNF #14 Oreca 07 1:33.808 ▼10.0
05 Sep 2026 Prototype Fixed Imola LMP2 21 #33 Oreca 07 1:34.691 0.0
05 Sep 2026 ELMS Sprint Trophy Circuit de la Sarthe LMP2 12 #5 Oreca 07 3:32.785 0.0
05 Sep 2026 ELMS Sprint Trophy Circuit de la Sarthe LMP2 12 #10 Oreca 07 3:31.740 ▼10.0
05 Sep 2026 ELMS Sprint Trophy Circuit de la Sarthe LMP2 11 #17 Oreca 07 3:31.165 0.0
03 Sep 2026 ELMS Sprint Trophy Circuit de la Sarthe LMP2 8 #17 Oreca 07 3:31.859 ▲10.0
03 Sep 2026 Prototype Fixed Imola LMP2 23 #30 Oreca 07 1:34.775 ▼10.0
02 Sep 2026 ELMS Sprint Trophy Circuit de la Sarthe LMP2 2 #30 Oreca 07 3:34.173 ▲10.0
30 Aug 2026 Prototype Classic Spa-Francorchamps LMP2 3 #16 Oreca 07 2:08.874 ▲20.0
20 Aug 2026 Prototype Fixed Circuit Paul Ricard | 1A V2 Short LMP2 11 #26 Oreca 07 1:37.877 ▲1.6
18 Aug 2026 Prototype Fixed Circuit Paul Ricard | 1A V2 Short LMP2 5 #7 Oreca 07 1:38.282 ▲3.1
17 Aug 2026 Prototype Fixed Laguna Seca LMP2 20 #19 Oreca 07 1:16.565 0.0
16 Aug 2026 ELMS Sprint Trophy Monza LMP2 DNF #31 Oreca 07 1:39.143 ▼6.9
13 Aug 2026 ELMS Sprint Trophy Monza LMP2 8 #2 Oreca 07 1:37.753 ▲15.2
12 Aug 2026 ELMS Sprint Trophy Monza LMP2 1 #16 Oreca 07 1:38.406 ▲12.8
11 Aug 2026 ELMS Sprint Trophy Monza LMP2 DNF #15 Oreca 07 1:38.517 ▼5.4
11 Aug 2026 ELMS Sprint Trophy Monza LMP2 8 #22 Oreca 07 1:38.687 ▲1.8
10 Aug 2026 Prototype Fixed Daytona LMP2 20 #33 Oreca 07 1:36.846 ▼8.1
10 Aug 2026 Prototype Fixed Daytona LMP2 DNF #20 Oreca 07 ▼13.1
10 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps LMP2 2 #23 Oreca 07 2:05.907 ▲10.6
07 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps GT3 8 #19 Porsche 911 GT3 R LMGT3 2:24.934 ▼5.8
06 Aug 2026 LMGT3 Sprint Cup Qatar | Short GT3 13 #22 BMW M4 LMGT3 1:11.857 ▲5.3