Claudio Minafra

8 lap times · 0 championships · 50 races
DateSeriesTrackClassPosCarBest lapDR Δ
09 Sep 2026 LMGT3 Fixed Monza GT3 12 #11 BMW M4 LMGT3 1:50.935
09 Sep 2026 LMGT3 Fixed Monza GT3 4 #6 BMW M4 LMGT3 1:50.284 0.0
09 Sep 2026 LMGT3 Fixed Monza GT3 16 #15 Porsche 911 GT3 R LMGT3 1:50.739 0.0
08 Sep 2026 LMP3 Fixed Circuit de la Sarthe LMP3 5 #6 Duqueine D09 P3 3:46.731 0.0
08 Sep 2026 LMGT3 Sprint Cup Qatar GT3 11 #16 Porsche 911 GT3 R LMGT3 1:57.601 0.0
06 Sep 2026 ELMS Sprint Trophy Circuit de la Sarthe LMP2 6 #28 Oreca 07 3:29.448 ▲10.0
05 Sep 2026 ELMS Sprint Trophy Circuit de la Sarthe LMP2 5 #16 Oreca 07 3:29.914 0.0
05 Sep 2026 One Stint Sprint Silverstone HY DNF #23 BMW M Hybrid V8 1:45.939 0.0
05 Sep 2026 LMP3 Fixed Sebring LMP3 6 #3 ADESS AD25 LMP3 1:56.755 0.0
04 Sep 2026 LMGT3 Fixed Portimao GT3 4 #1 Ford Mustang LMGT3 1:44.920 0.0
04 Sep 2026 One Stint Sprint Silverstone HY 2 #5 BMW M Hybrid V8 1:45.424 ▲10.0
03 Sep 2026 LMGT3 Fixed Portimao GT3 8 #13 BMW M4 LMGT3 1:45.116 ▲10.0
03 Sep 2026 One Stint Sprint Silverstone HY 3 #7 BMW M Hybrid V8 1:45.178 ▲10.0
02 Sep 2026 LMGT3 Fixed Portimao GT3 9 #15 Ford Mustang LMGT3 1:45.171 0.0
01 Sep 2026 LMGT3 Fixed Portimao GT3 8 #9 Ford Mustang LMGT3 1:45.641 0.0
01 Sep 2026 One Stint Sprint Silverstone HY 9 #29 BMW M Hybrid V8 1:46.440 ▲10.0
31 Aug 2026 ELMS Sprint Trophy Silverstone LMP2 5 #10 Oreca 07 1:44.814 0.0
30 Aug 2026 ELMS Sprint Trophy Silverstone LMP2 16 #6 Oreca 07 1:44.776 ▼20.0
30 Aug 2026 WEC-Xperience Daytona GT3 DNF #36 Porsche 911 GT3 R LMGT3 1:46.929 0.0
30 Aug 2026 ELMS Sprint Trophy Silverstone LMP2 7 #8 Oreca 07 1:44.580 ▼20.0
30 Aug 2026 WEC-Xperience Daytona GT3 DNF #11 Porsche 911 GT3 R LMGT3 0.0
30 Aug 2026 Prototype Classic Spa-Francorchamps LMP2 DNF #10 Oreca 07 2:08.146 0.0
30 Aug 2026 Prototype Classic Spa-Francorchamps LMP2 10 #16 Oreca 07 2:08.276 0.0
29 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 4 #20 Ferrari 296 LMGT3 1:42.536 ▲10.0
28 Aug 2026 WEC-Xperience Daytona GT3 14 #14 Porsche 911 GT3 R LMGT3 1:46.638 ▲10.0
27 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 26 #23 Ferrari 296 LMGT3 1:43.698 ▼10.0
27 Aug 2026 LMGT3 Fixed Fuji GT3 12 #1 Ford Mustang LMGT3 1:41.771 0.0
25 Aug 2026 LMGT3 Fixed Fuji GT3 1 #1 Ford Mustang LMGT3 1:41.483 ▲0.7
25 Aug 2026 LMGT3 Fixed Fuji GT3 11 #6 Ford Mustang LMGT3 1:41.803 ▲2.8
25 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 DNF #27 Ferrari 296 LMGT3 1:57.738 0.0
11 Aug 2026 Prototype Fixed Laguna Seca LMP2 20 #10 Oreca 07 1:14.440 ▼12.5
11 Aug 2026 Prototype Fixed Daytona LMP2 13 #8 Oreca 07 1:36.043 ▲5.9
10 Aug 2026 WEC-Xperience Daytona GT3 DNF #16 Porsche 911 GT3 R LMGT3 1:46.678 ▼9.4
10 Aug 2026 WEC-Xperience Daytona GT3 12 #5 Lamborghini Huracan LMGT3 Evo2 1:47.016 ▼4.9
10 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps LMP2 DNF #29 Oreca 07 2:04.059 ▼7.7
10 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps LMP2 6 #26 Oreca 07 2:03.976 0.0
30 Jul 2026 LMGT3 Sprint Cup Laguna Seca GT3 DNF #33 Porsche 911 GT3 R LMGT3 1:23.871
30 Jul 2026 LMGT3 Sprint Cup Laguna Seca GT3 17 #24 Porsche 911 GT3 R LMGT3 1:23.564
30 Jul 2026 LMGT3 Sprint Cup Laguna Seca GT3 5 #28 Porsche 911 GT3 R LMGT3 1:23.700 0.0
30 Jul 2026 ELMS Super 60 Daytona GT3 DNF #25 Porsche 911 GT3 R LMGT3 1:47.103 0.0
28 Jul 2026 LMGT3 Sprint Cup Laguna Seca GT3 7 #4 Porsche 911 GT3 R LMGT3 1:23.580 0.0
28 Jul 2026 LMGT3 Sprint Cup Laguna Seca GT3 30 #25 Porsche 911 GT3 R LMGT3 1:24.860 0.0
27 Jul 2026 WEC-Xperience Monza HY 9 #6 Peugeot 9x8 1:38.237 ▼3.7
27 Jul 2026 WEC-Xperience Monza HY 10 #20 Peugeot 9x8 1:37.709 ▼0.3
26 Jul 2026 LMGT3 Sprint Cup Imola GT3 15 #27 Chevrolet Corvette Z06 LMGT3.R 1:44.236 ▲4.1
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #10 Chevrolet Corvette Z06 LMGT3.R ▼7.6
25 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 10 #1 Chevrolet Corvette Z06 LMGT3.R 1:40.673 ▼5.7
25 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 10 #4 Chevrolet Corvette Z06 LMGT3.R 1:42.290 ▼5.4
25 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 3 #5 Ford Mustang LMGT3 1:40.419 ▲5.3
25 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 8 #2 Ford Mustang LMGT3 1:41.601 ▼1.4