WT Botha

ZA · 0 lap times · 2 championships · 24 races
DateSeriesTrackClassPosCarBest lapDR Δ
07 Sep 2026 ELMS Sprint Trophy Circuit de la Sarthe GT3 3 #8 BMW M4 LMGT3 3:57.569
03 Sep 2026 ELMS Sprint Trophy Circuit de la Sarthe GT3 4 #17 BMW M4 LMGT3 3:58.079 ▲20.0
01 Sep 2026 ELMS Sprint Trophy Circuit de la Sarthe GT3 3 #21 BMW M4 LMGT3 3:57.587 ▼90.0
31 Aug 2026 WEC-Xperience Daytona GT3 16 #8 BMW M4 LMGT3 1:46.705 0.0
26 Aug 2026 WEC-Xperience Daytona GT3 14 #27 BMW M4 LMGT3 1:46.654 ▼4.6
23 Aug 2026 WEC-Xperience Imola GT3 7 #2 BMW M4 LMGT3 1:44.270 ▲3.5
21 Aug 2026 2.4h Series Imola GT3 11 #13 BMW M4 LMGT3 1:44.264 ▲7.5
17 Aug 2026 LMGT3 Sprint Cup Daytona GT3 26 #4 BMW M4 LMGT3 1:46.442 ▼7.1
16 Aug 2026 LMGT3 Sprint Cup Daytona GT3 20 #31 BMW M4 LMGT3 1:46.790 ▲1.4
13 Aug 2026 LMGT3 Sprint Cup Daytona GT3 9 #2 Porsche 911 GT3 R LMGT3 1:46.778 ▲5.1
04 Aug 2026 Prototype Fixed Daytona LMP2 13 #7 Oreca 07 1:37.410 ▼3.7
03 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 3 #7 BMW M4 LMGT3 3:58.577 ▲6.7
03 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 2 #6 BMW M4 LMGT3 3:58.532 ▲4.6
03 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 8 #6 BMW M4 LMGT3 3:59.546 0.0
31 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 3 #3 BMW M4 LMGT3 4:00.133 ▲7.7
31 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 3 #3 BMW M4 LMGT3 3:58.979 0.0
30 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 DNF #1 Ford Mustang LMGT3 4:00.513
30 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 12 #2 McLaren 720S LMGT3 Evo 4:00.279
27 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 2 #3 Ginetta G61-LT-P325 Evo 3:47.764 ▲3.3
27 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 2 #3 Ginetta G61-LT-P325 Evo 3:50.869 ▲2.5
26 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 8 #2 Ginetta G61-LT-P325 Evo 3:49.822 ▼1.0
22 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 11 #7 Ginetta G61-LT-P325 Evo 3:50.404 ▼0.5
22 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 10 #7 Ginetta G61-LT-P325 Evo 3:49.406 ▼1.2
21 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 9 #5 Ginetta G61-LT-P325 Evo 3:50.193 ▼1.6